|
Providence City Directory |
|||
|
City Hall connecting all departments: (401) 421-7740 |
|||
| Office | Phone | ||
| Accounts Payable | (401) 421-7740 ext. 288 | ||
| Administrative Asst. to Council | (401) 421-7740 ext. 297, 403 | ||
| Animal Control | (401) 243-6040 | ||
| Arson Hotline | (401) 455-3473 | ||
| Board of Canvassers & Voter Registration | (401) 421-0495 ext. 203, 204 | ||
| Chamber of Commerce | (401) 521-5000 | ||
| Citizens Assistance Office (Office of Neighborhood Services) | (401) 421-7740 ext. 222 | ||
| City Archives | (401) 421-7740 ext. 314 or 315 | ||
| City Blue (Blue Cross) | (401) 421-7740 ext. 278 | ||
| City Clerk | (401) 421-7740 ext. 248,249, 250 | ||
| City Controller | (401) 421-7740 | ||
| City Council | (401) 521-7477 | ||
| City Sergeant | (401) 421-7740 ext. 390 | ||
| Civic Center (Dunkin Donuts Center) | (401) 331-0700 | ||
| Code Enforcement | (401) 421-7740 ext. 348-350 | ||
| Collector's Office | (401) 331-5252 | ||
| Communications Department | (401) 274-1150 | ||
| Convention Center | (401) 468-6000 | ||
| Data Processing (City/State) | (401) 421-7740 ext. 245 | ||
| Economic Development | (401) 351-4300 | ||
| Electrical Installations | (401) 421-7740 ext. 359-362 | ||
| Emergency Management Agency | (401) 272-3121 ext. 2313 | ||
| Finance Department | (401) 421-7740 ext. 534 | ||
| Fire Alarm | (401) 274-1150 | ||
| Fire Department | (401) 274-3348 (Emergencies call 911) | ||
|
243-6060 243-6060 243-6060 243-6050 243-6050 243-6008 274-3344 274-1150 781-3439 455-3473 |
||
| Fire Bureau Communications Office: (Business related calls) |
(401) 274-1150 | ||
| Fire Marshall | (401) 243-6050 | ||
| Fire Prevention | (401) 243-6053 | ||
| Forestry | (401) 785-9450 | ||
| Fuel Control | (401) 421-7740 ext. 410 | ||
| Groundwork Providence | (401) 351-6440 | ||
| Highway Department | (401) 467-7950 | ||
| Housing Authority | (401) 751-6400 | ||
| Housing Court | (401) 243-6410 | ||
| Human Relations | (401) 421-7740 ext. 520 | ||
| Inspection and Standards | (401) 421-7740 ext. 353-358 | ||
| Law Department | (401) 421-7740 ext. 333 | ||
| Mechanical Permits | (401) 421-7740 ext. 367-370 | ||
| Municipal Court | (401) 243-6412 | ||
| North Burial Ground | (401) 331-0177 | ||
| Office of the Mayor | (401) 421-7740 ext. 221 | ||
| Office of Neighborhood Services (ONS) | (401) 421-7768 | ||
| Payroll | (401) 421-7740 ext. 279-282 | ||
| Pension (Retirement) | (401) 421-7740 ext. 291-294 | ||
| Personnel | (401) 421-7740 ext. 237 | ||
| Planning and Development | (401) 351-4300 | ||
| Plumbing | (401) 421-7740 ext. 363-365 | ||
| Police Department | (401) 272-3121 (Emergencies call 911) | ||
Central Station .............................................................243-6400 |
|||
| Port Commission | (401) 781-4717 ext. 322 | ||
| Pro Cap | (401) 273-2000 | ||
| Probate Court | (401) 421-7740 ext. 304 | ||
| Prosecution | (401) 421-7740 ext. 366, 413 | ||
| Providence Dog Pound | (401) 272-3121 | ||
| Providence Community Action | (401) 273-2000 | ||
| Providence/Cranston Job Training (JPTA) |
(401) 861-0800 | ||
| The Providence Plan | (401) 455-8880 | ||
| Providence Neighborhood Housing Corporation | (401) 351-4300 | ||
| Providence Parks Department | (401) 785-9450 ext. 230 | ||
| Providence Public Library | (401) 455-8000 | ||
| Public Property and Buildings | (401) 421-7740 ext. 300 | ||
| Public Welfare | (401) 272-2000 | ||
| Public Works Administration | (401) 467-7950 ext. 377 | ||
| Purchasing | (401) 467-7950 ext. 261 | ||
| Recorder of Deeds | (401) 421-7740 ext. 312 | ||
| Recreation | (401) 421-7740 ext. 323 | ||
| Roger Williams Park | (401) 785-9450 | ||
| School Department | (401) 456-9211 | ||
| School Department - Purchasing | (401) 456-9624 | ||
| Senior Services Office | (401) 421-7744 ext. 595 | ||
| State House | (401) 222-2000 | ||
| Tax Assessor | (401) 421-5900 | ||
| Tax Collection | (401) 331-5252 | ||
| Traffic Engineering | (401) 781-4044 or 421-7740 ext.319, 320 | ||
| Treasurer's Department | (401) 421-7740 ext. 271 | ||
| Voter Registration | (401) 421-7740 ext. 203, 204, 211 | ||
| Vital Statistics | (401) 421-7740 ext. 213 | ||
| Water Supply Board | (401) 521-6300 | ||
| Weights and Measures Inspections | (401) 421-7740 ext. 415 | ||
| Welfare Department | (401) 222-7000 | ||
| Worker's Compensation | (401) 421-7740 ext. 526 | ||
| Zoning Board of Review | (401) 421-7740 ext. 374-376 | ||
| Roger Williams Park Zoo | (401) 785-9450 | ||