| City of Providence | David Cicilline, Mayor of Providence | |
|
City Action Guide
|
||
|
Call these numbers today to take action on your community concerns
|
||
| Type of Problem | Department | Call |
| Abandoned buildings | Building Inspection & Standards | 421-7740 x 372 |
| Abandoned vehicles | Providence Police Department | 272-3121 x 2144 |
| Aircraft Noise | R.I Airport Corporation | 732-3621 |
| Clogged catch basins | Department of Public Works | 467-7950 x 32 |
| Damaged street lights | Narragansett Electric Co. | 1-800-322-3223 |
| Domestic violence | Providence Police Department | 243-6407 |
| Drug dealing | Providence Police Department | 272-3121 |
| Garbage pick up | Department of Public Works | 467-7950 x 15 |
| Graffiti | Anti-Graffiti Patrol | 421-7740 x 300 |
| Grass cuttings in public parks | Providence Parks Department | 785-9450 x 230 |
| Headstone repair in cemetaries | Providence Park Department | 331-0177 |
| Hit-and-run Unit | Providence Police Department | 243-6409 |
| Housing Court | Providence Housing Court | 243-6410 |
| Housing Violations | Building Inspection & Standards | 421-7740 x 348 |
| Illegal apartments | Building Inspection & Standards | 421-7740 x 355 |
| Illegal parking by hydrants | Providence Police Department | 272-1111 |
| Illegal posted bills | Anti-Graffiti Patrol | 421-7740 x 300 |
| Leaky hydrants | Water Supply Board | 521-6300 x 7150 |
| Litter removal | Department of Public Works | 467-7950 |
| Loitering | Providence Police Department | 272-3121 |
| Missing Street Signs | Traffic Engineering | 781-4044 |
| Mosquito borne virus | RI Department of Environmental Management | 222-2793 |
| Noise from business | Providence Police Department | 272-3121 |
| Noise from construction | Providence Police Department | 272-3121 |
| Noise from homes | Providence Police Department | 272-3121 |
| Overflowing dumpsters | Department of Public Works | 467-7950 x 15 |
| Parking on unpaved surfaces | Providence Police Department | 272-3121 |
| Playground maitenance | Providence Parks Department | 785-9450 x 230 |
| Potholes | Department of Public Works | 467-7950 x 14 |
| Rats | Department of Public Works | 467-7950 x 15 |
| Reckless driving | Providence Police Department | 272-1111 |
| Repaving | Department of Public Works | 467-7950 x 37 |
| Restriping crosswalks | Traffic Engineering | 781-4044 |
| School information | Providence Public School Department | 456-9100 |
| Snow removal | Department of Public Works | 467-7950 x 14 |
| Special event information | Providence Parks Department | 621-1992 |
| Storm damage | Providence Parks Department | 785-9450 x 270 |
| Stray / unlicensed animals | Providence Police Department | 272-3121 x 2621 |
| Parking Tickets | Providence Municipal Court | 243-6414 |
| Traffic Division | Providence Police Department | 243-6419 |
| Tree replacement | Providence Parks Department | 785-9450 x 218 |
| Unpermitted home repair | Building Inspection & Standards | 421-7740 x 353 |
| Unsafe structures | Building Inspection & Standards | 421-7740 x 353 |
| Weeds and overgrowth | Department of Public Works | 467-7950 x 15 |
| Vacant lots | Department of Public Works | 467-7950 x 15 |
* For additional help, you can always call the Citizens Assistance Office at 421-2489 January 2003 |
||