OFFICIAL WEBSITE OF THE CITY OF PROVIDENCE, RHODE ISLAND

2013 Rhode Island income Limit for Low- and Moderate-Income Houseolds
Muncipalities: Barrington, Bristol, Burrillville, Central Falls, Charlestown, Coventry, Cranston, Cumberland, East Greenwich, East Providence, Exeter, Foster, Glocester, Jamestown, Johnston, Lincoln, Little Compton, Narragansett, North Knigstown, North Providence, North Smithfield, Pawtucket, Providence, Richmond, Scituate, South Knigstown, Tiverton, Warren, Warwick, West Greenwich, West Warwick, Woonsocket
1 person 2 person 3 person 4 person 5 person 6 person 7 person 8 person
30% $15,100 $17,250 $19,400 $21,550 $23,300 $25,000 $26,750 $28,450
50% $25,200 $28,800 $32,400 $35,950 $38,850 $41,750 $44,600 $47,500
60% $30,240 $34,560 $38,880 $43,140 $46,620 $50,100 $53,520 $57,000
80% $40,250 $46,000 $51,750 $57,500 $62,100 $66,700 $71,300 $75,900
100% $50,300 $57,500 $64,700 $71,875 $77,650 $83,400 $89,150 $94,900





JOBS AVAILABLE NOW!

ProvConnex - How may we help you?

OPEN DATA PORTAL

Transit Providence | RIPTA

Most Requested Online Services


Translate ProvidenceRI.com



Bookmark and Share

ACCESSIBILITY