Intentions to Build & Permit Records
Among the many research resources available for house research at the City Archives are the Intention to Build and Building Permit records. In total, the records cover the ninety-year period from 1860 to 1950. Recently, the City Archives obtained approximately 137,000 building permit records from the city's Department of Inspections and Standards that now allow access to permit files between the years 1908-1910 and 1914-1950. At this time the records can only be accessed by owner's name.
Scope and Content
Our collection of building permit records currently covers the period from 1860 to 1950. These records were generated by three departments of city government; the Board of Aldermen, the City Engineer's Office of the Department of Public Works, and the Department of Inspection and Standards. The Aldermen Intention to Build (1860-71) records are in 5 boxes and organized by date of application. The City Engineer's Building Records (1873-78) are organized by date and there is a card index accessible by street address. After 1878 these records appear in 66 bound volumes covering the period 1878-1946). These records list the name and address of the owner, street line and grade, date of filing, type of improvement to be constructed, property location, and in some instances, the builder and estimated cost of construction. There is also a card index accessible by street address.
Recently, the archives acquired approximately 137,000 building permit records from the Department of Inspections and Standards. These are stored in 93 boxes and cover the period, 1908-1910, 1914-1950. These applications can contain data on as many as 32 different points of information on a property such as architect, house dimensions, use of building, number of units (including change in number of units), floor area of old building, etc. Some applications contain attached inspection reports. These records can currently be accessed by a card file organized by owner's name. Plans are being developed to create a database searchable by street address, plat/lot, date, and owner's name.
These records are currently divided into three record groups:
Board of Aldermen Papers
Intentions to Build, 1860-August 1871
Size: 5 boxes
Organization: By date of intention
RG 101
Department of Public Works, City Engineer's Office
Intentions to Build, June 1873 - April 1878
Size; 5 boxes
Organization: Card index organized by street address.
Intentions to Build, April 1878 - March 1946
Size: 66 volumes
Organization: Card index by street address
RG 134
Department of Inspection and Standards
Building Permits, 1908-1910, 1914-1950
Size: 93 linear feet
Organization: Card index. Alphabetical by owner's name.
RG 138
|
Department of Inspection and Standards
Building Permits RG 138 AN 11-011 |
||
| Box Number | Contents | Date |
| 1 | Permit Numbers - No Numbers | 1908-1909 |
| 2 | Permit Numbers - 1- 1201 | 1910 |
| 3 | Permit Numbers - 1 - 1900 | 1914 |
| 4 | Permit Numbers - 1901 - 3475 | 1914 |
| 5 | Permit Numbers - 1 - 1800 | 1915 |
| 6 | Permit Numbers - 1801 - 3499 | 1915 |
| 7 | Permit Numbers - 3500 - 3837 | 1915 |
| Permit Numbers - 1 - 1399 | 1916 | |
| 8 | Permit Numbers - 1400 - 3082 | 1916 |
| 9 | Permit Numbers - 3199 - 3685 | 1916 |
| Permit Numbers - 1 - 1199 | 1917 | |
| 10 | Permit Numbers - 1200 - 2929 | 1917 |
| 11 | Permit Numbers - 1 - 1599 | 1918 |
| 12 | Permit Numbers - 1600 - 2587 | 1918 |
| Permit Numbers - 1 - 699 | 1919 | |
| 13 | Permit Numbers - 700 - 2499 | 1919 |
| 14 | Permit Numbers - 2500 - 3491 | 1919 |
| Permit Numbers - 1 - 799 | 1920 | |
| 15 | Permit Numbers - 800 - 2399 | 1920 |
| 16 | Permit Numbers - 2400 - 4031 | 1920 |
| 17 | Permit Numbers - 1 - 1699 | 1921 |
| 18 | Permit Numbers - 1700 - 3499 | 1921 |
| 19 | Permit Numbers - 3500 - 5331 | 1921 |
| 20 | Permit Numbers - 1 - 1999 | 1922 |
| 21 | Permit Numbers - 2000 - 3799 | 1922 |
| 22 | Permit Numbers - 3800 - 5599 | 1922 |
| 23 | Permit Numbers - 5600 - 5854 | 1922 |
| Permit Numbers - 1 - 1399 | 1923 | |
| 24 | Permit Numbers - 1400 - 3299 | 1923 |
| 25 | Permit Numbers - 3300 - 3999 | 1923 |
| Permit Numbers - 1 - 1099 | 1924 | |
| 26 | Permit Numbers - 1100 - 2899 | 1924 |
| 27 | Permit Numbers - 2900 - 4139 | 1924 |
| Permit Numbers - 1 - 499 | 1925 | |
| 28 | Permit Numbers - 500 - 2199 | 1925 |
| 29 | Permit Numbers - 2200 - 3927 | 1925 |
| 30 | Permit Numbers - 1 - 1670 | 1926 |
| 31 | Permit Numbers - 1671 - 3410 | 1926 |
| 32 | Permit Numbers - 1 - 1146 | 1927 |
| 33 | Permit Numbers - 1147 - 2321 | 1927 |
| 34 | Permit Numbers - 2322 - 3533 | 1927 |
| 35 | Permit Numbers - 1 - 1120 | 1928 |
| 36 | Permit Numbers - 1121 - 2281 | 1928 |
| 37 | Permit Numbers - 2282 - 3337 | 1928 |
| 38 | Permit Numbers - 1 - 1187 | 1929 |
| 39 | Permit Numbers - 1188 - 2581 | 1929 |
| 40 | Permit Numbers - 2582 - 3556 | 1929 |
| Permit Numbers - 1 - 250 | 1930 | |
| 41 | Permit Numbers - 251 - 1497 | 1930 |
| 42 | Permit Numbers - 1498 - 2759 | 1930 |
| 43 | Permit Numbers - 2760 - 3349 | 1930 |
| Permit Numbers - 2 - 600 | 1931 | |
| 44 | Permit Numbers - 601 - 1600 | 1931 |
| 45 | Permit Numbers - 1601 - 2650 | 1931 |
| 46 | Permit Numbers - 2651 - 3088 | 1931 |
| Permit Numbers - 1 - 700 | 1932 | |
| 47 | Permit Numbers - 701 - 1900 | 1932 |
| 48 | Permit Numbers - 1901 - 2569 | 1932 |
| Permit Numbers - 1 - 500 | 1933 | |
| 49 | Permit Numbers - 501 - 1800 | 1933 |
| 50 | Permit Numbers - 1801 - 2537 | 1933 |
| Permit Numbers - 1 - 600 | 1934 | |
| 51 | Permit Numbers - 601 - 1800 | 1934 |
| 52 | Permit Numbers - 1801 - 2647 | 1934 |
| Permit Numbers - 1 - 400 | 1935 | |
| 53 | Permit Numbers - 401 - 1600 | 1935 |
| 54 | Permit Numbers - 1601 - 2735 | 1935 |
| 55 | Permit Numbers - 1 - 1200 | 1936 |
| 56 | Permit Numbers - 1201 - 2400 | 1936 |
| 57 | Permit Numbers - 2401 - 3072 | 1936 |
| Permit Numbers - 1 - 500 | 1937 | |
| 58 | Permit Numbers - 501 - 1700 | 1937 |
| 59 | Permit Numbers - 1701 - 2895 | 1937 |
| 60 | Permit Numbers - 1 - 1200 | 1938 |
| 61 | Permit Numbers - 1201 - 2500 | 1938 |
| 62 | Permit Numbers - 2501 - 2881 | 1938 |
| Permit Numbers - 1 - 800 | 1939 | |
| 63 | Permit Numbers - 801 - 2000 | 1939 |
| 64 | Permit Numbers - 2001 - 2519 | 1939 |
| 65 | Permit Numbers - 1 - 1200 | 1940 |
| 66 | Permit Numbers - 1201 - 2300 | 1940 |
| 67 | Permit Numbers - 2301 - 2591 | 1940 |
| Permit Numbers - 1 - 800 | 1941 | |
| 68 | Permit Numbers - 801 - 1686 | 1941 |
| Permit Numbers - 378 - 700 | 1945 | |
| 69 | Permit Numbers - 1 - 1232 | 1942 |
| Permit Numbers - 1 - 1532 | 1943 | |
| Permit Numbers - 1 - 1046 | 1944 | |
| Permit Numbers - 1 - 1284 | 1945 | |
| 70 | Permit Numbers - 701 - 1285 | 1945 |
| Permit Numbers - 455 - 1700 | 1946 | |
| 71 | Permit Numbers - 1 - 1970 | 1946 |
| 72 | Permit Numbers - 1701 - 1970 | 1946 |
| Permit Numbers - 1 - 1700 | 1947 | |
| 73 | Permit Numbers - 1701 - 1876 | 1947 |
| Permit Numbers - 1 - 1700 | 1948 | |
| 74 | Permit Numbers - 1701 - 1837 | 1948 |
| Streets - Alphabetical Order - Admiral to Amherst | 1941 - 1946 | |
| 75 | Streets - Alphabetical Order - Angell to Bernon | 1941 - 1946 |
| 76 | Streets - Alphabetical Order - Beulah to Calla | 1941 - 1946 |
| 77 | Streets - Alphabetical Order - Calverley to Concord | 1941 - 1946 |
| 78 | Streets - Alphabetical Order - Congdon to 438 Douglas | 1941 - 1946 |
| 79 | Streets - Alphabetical Order - 555 Douglas to Eva | 1941 - 1946 |
| 80 | Streets - Alphabetical Order - Everett to Halsey | 1941 - 1946 |
| 81 | Streets - Alphabetical Order - Ham to Ivy | 1941 - 1946 |
| 82 | Streets - Alphabetical Order - Jackson to 198 Manton | 1941 - 1946 |
| 83 | Streets - Alphabetical Order - 204 Manton to North Main | 1941 - 1946 |
| 84 | Streets - Alphabetical Order - Northup to Pocasset | 1941 - 1946 |
| 85 | Streets - Alphabetical Order - Point to Robinson | 1941 - 1946 |
| 86 | Streets - Alphabetical Order - Rochambeau to Suffolk | 1941 - 1946 |
| 87 | Streets - Alphabetical Order - Summer to Waldo | 1941 - 1946 |
| 88 | Streets - Alphabetical Order - Wallace to 173 Weybosset | 1941 - 1946 |
| 89 | Streets - Alphabetical Order - 200-8 Weybosset to Zone | 1941 - 1946 |
| 90 | Permit Numbers - 1 - 1874 | 1947 |
| Permit Numbers - 1 - 899 | 1948 | |
| 91 | Permit Numbers - 1 - 1875 | 1948 |
| Permit Numbers - 1 - 1752 | 1949 | |
| Permit Numbers - 1 - 1864 | 1950 | |
| 92 | Permit Numbers - 1 - 1709 | 1949 |
| Permit Numbers - 1 - 300 | 1950 | |
| 93 | Permit Numbers - 301 - 1864 | 1950 |
