Providence City Archives
Razed Building Records
1954-1969
RG 138
The tempo of slum clearance and interstate highway construction accelerated following the end of World War II. The dedication of the Olneyville Bypass in August 1952 (now known as the Roberts Expressway) began the era of expressway construction in the city. In 1955 wrecking balls cleared away sections of Upper South Providence to accommodate the Beacon Avenue leg of the I-195 and I-95 interchange, and the passage of the Federal Highway Act a year later provided funding to continue the process. Shortly after Rhode Island voters approved three separate referenda to extend the highway system, large areas of Smith Hill near the State Capitol were cleared for that leg of I-95.
In addition to highway construction, Upper South Providence in 1967 was designated as a Model Cities area which made available federal funds for slum clearance. A year earlier, Providence Mayor Joseph A. Doorley launched his campaign to clear derelict housing stock from South Providence. This massive demolition had a catastrophic effect on some neighborhoods. In 1950, the Census Tract that included parts of Dudley Street and Prairie Avenue in South Providence boasted a population of 12,000. By 1980 fewer than 1,000 residents called that area home.
Scope and Content
The collection, contained in four boxes, contains 3,935 permits for demolition that are currently organized by date and permit number. Permits contain information on the size, type and dimensions of the dwelling to be razed, owner's name. Attached to many permits are copies of the building's footprint and sewer lateral.
Size: 4.5 linear feet.
Department of Building Inspection
Razed Building Permits
Record Group 138
| Box # | Folder # | Year | Permit # | Missing Permit |
| 1 | 1 | 1954 | 1-102 | 27 |
| 1 | 2 | 1955 | 1-100 | 97, 97A, 98, 98A |
| 1 | 3 | 1955 | 101-58 | 131 (130) |
| 1 | 4 | 1956 | 1-100 | 80 |
| 1 | 5 | 1956 | 101-184 | 154 |
| 1 | 6 | 1957 | 1-100 | 18, 93 |
| 1 | 7 | 1957 | 101-198 | 120 |
| 1 | 8 | 1958 | 1-100 | --- |
| 1 | 9 | 1958 | 101-161 | 116 |
| 1 | 10 | 1959 | 1-100 | --- |
| 1 | 11 | 1959 | 101-168 | --- |
| 1 | 12 | 1960 | 1-100 | --- |
| 1 | 13 | 1960 | 101-197 | --- |
|
|
||||
| 2 | 1 | 1961 | 1-100 | --- |
| 2 | 2 | 1961 | 101-200 | --- |
| 2 | 3 | 1961 | 201-249 | --- |
| 2 | 4 | 1962 | 1-100 | 44 |
| 2 | 5 | 1962 | 101-208 | --- |
| 2 | 6 | 1963 | 1-100 | --- |
| 2 | 7 | 1963 | 101-213 | --- |
| 2 | 8 | 1964 | 1-100 | --- |
| 2 | 9 | 1964 | 101-200 | --- |
| 2 | 10 | 1964 | 201-235 | --- |
| 2 | 11 | 1965 | 1-100 | --- |
| 2 | 12 | 1965 | 101-200 | --- |
| 2 | 13 | 1965 | 200-264 | --- |
|
|
||||
| 3 | 1 | 1966 | 1-100 | --- |
| 3 | 2 | 1966 | 101-200 | --- |
| 3 | 3 | 1966 | 201-300 | --- |
| 3 | 4 | 1966 | 301-360 | --- |
| 3 | 5 | 1967 | 1-100 | --- |
| 3 | 6 | 1967 | 101-200 | --- |
| 3 | 7 | 1967 | 201-314 | --- |
| 3 | 8 | 1968 | 1-100 | --- |
| 3 | 9 | 1968 | 101-200 | --- |
| 3 | 10 | 1968 | 201-300 | --- |
| 3 | 11 | 1968 | 301-398 | --- |
|
|
||||
| 4 | 1 | 1969 | 1-100 | --- |
| 4 | 2 | 1969 | 101-200 | --- |
| 4 | 3 | 1969 | 201-300 | --- |
| 4 | 4 | 1969 | 301-400 | --- |
| 4 | 5 | 1969 | 401-526 | --- |
