City of Providence
Tax Rates
|
|
T |
EX |
R/E |
| Tangible | Exemption | Real Estate | |
| 2011 | 55.80 | 60.00* | 31.89/36.75 |
| 2010 | 53.63 | 76.78 | 30.38/33.70 |
| 2009 | 53.63 & -0- inv | 76.78 | 24.21/28.60 |
| 2008 | 52.50 & -0- inv | 76.78 | 23.70/28.00 |
| 2007 | 50.46 & 7.67 | 76.78 | 22.84/COM26.99 |
| 2006 | 50.46 & 15.34 | 76.78 | 30.23/37.72 |
| 2005 | 50.46 & 23.02 | 76.78 | 30.23/37.72 |
| 2004 | 49.50/30.70 | 76.78 | 29.65/COM37.00 |
| 2003 | 49.68/38.38 | 76.78 | 38.82 |
| 2002 | 49.35/46.06 | 76.78 | 35.94 |
| 2001 | 49.96/53.74 | 76.78 | 34.07 |
| 2000 | 83.86/61.42 | 76.78 | 34.94 |
| 1999 | 80.26/69.10 | 76.78 | 33.44 |
| 1998 | 76.78 | 76.78 | 31.99 |
| 1997 | 76.78 | 76.78 | 31.99 |
| 1996 | 73.00 | 73.00 | 30.42 |
| 1995 | 67.77 | 67.77 | 28.17 |
| 1994 | 67.77 | 67.77 | 28.17 |
| 1993 | 67.77 | 67.77 | 28.17 |
| 1992 | 67.77 | 67.77 | 28.17 |
| 1991 | 67.77 | 67.77 | 28.17 |
| 1990 | 61.35 | 61.35 | 25.50 |
* $1,000 Exemption
