Quarterly Report Submissions |
Quarter Ending | |||
| 6-30-2013 | ||||
| Margie | Vose | Fidelity Investments Institutional Services Company, Inc | Report | |
| Steve | Johnson | Fidelity Investments Institutional Services Company, Inc | Report | |
| Elizabeth | Hanify | Fidelity Capital Markets, a division of National Financial Services LLC | Report | |
| Jenna | Karlin | Unite Here | Report | |
| Zachary | Darrow | High Rock Management LLC | Report | |
| Matthew | Lopes | Lifespan | Report | |
| Chris | Kent | Lifespan | Report | |
| Robert | Struck | The Procaccianti Group | Report | |
| Richard | MacAdams | The Procaccianti Group | Report | |
| Michael | Voccola | The Procaccianti Group | Report | |
| Robert | Struck | Aramark Education K-12 | Report | |
