Mayor's Staff
Michael D'Amico
Director of Administration/Acting Chief of Staff
James Bennett
Director of Economic Development
Gonzalo Cuervo
Deputy Chief of Staff
Arianne Lynch
Deputy Chief of Staff
Steven Pare
Commissioner of Public Safety
David Ortiz
Director of Media Relations and Communications
Alan Sepe
Director of Operations
Directors
| Director of Advance | Roger Suchite |
| Arts, Culture + Tourism | Lynne McCormack |
| Board of Canvassers | Claudia J. Haugen |
| Director of Community Relations | Ani Haroian |
| City Solicitor | Jeffrey Padwa, Esq. |
| Fire Department | Michael Dillon - Acting Chief |
| Finance Department | Michael Pearis |
| Healthy Communities Office | Peter Asen |
| Human Resources | Sybil Bailey |
| Information Technology | Jim Silveria |
| Inspections + Standards | Jeffrey Lykins |
| Deputy Director of Municipal Affairs | William Farrell |
| Director of Neighborhood Services | Pleshette Mitchell |
| Licenses and Vital Statistics | Serena Conley |
| Parks + Recreation Superintendent | Robert McMahon |
| Pension Administrator | Marilyn Schoening |
| Planning + Development | Ruben Flores-Marzan |
| Police Chief | Colonel Hugh T. Clements, Jr. |
| Providence Emergency Management Agency | Peter Gaynor |
| Purchasing Department | Francisco Ramirez |
| Telecommunications | William Trinque |
| Public Works | William Bombard - Acting Director |
| Recreation Department | Beth Charlebois |
| Deputy Director of Policy | Toby Shepherd |
| School Department | Dr. Susan Lusi - Superintendent |
| Senior Advisor on Education | Angela Romans |
| Senior Services | Sue Robbio |
| Sustainability | Sheila Dormody |
| Mayor's Substance Abuse Prevention Council | Peter Asen |
| Tax Assessor | David Quinn |
| Tax Collector/Revenue Collection Agent | John Murphy |
